Property Attributes
- ID#20251019826
- TypeSingle Family
- Listing Status Closed
- CountyWAYNE
- CityDetroit
- AreaDet Joy Schoolcraft Grnfld Limits
- NeighborhoodFRISCHKORNS DYNAMIC
- Zip48227
- StyleBungalow
- Year Built1924
- Taxes$ 2363
- Price$ 40,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Investor property, needs substantial amount of work but could be renovated into a perfect rental. Solid return after renovations and an up and coming area.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | DetroitCity_Wayne |
| Legal Description | W WINTHROP 260 FRISCHKORNS DYNAMIC SUB L48 P66 PLATS, W C R 22/194 35 X 125 |
| Levels | Two |
| New Construction | No |
| Occupancy Type | Vacant |
| Year Built | 1924 |
| PostalCity | Detroit_Wayne |
| Architectural Style | Bungalow |
| Rent Control Y/N | No |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 40000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2025-07-22 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | FRISCHKORNS DYNAMIC |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 4 |
| High School District | Detroit |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Status | Closed |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| Tax Annual Amount | 2363.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 16065 |
| Construction Materials | Brick, ShingleSiding, SteelSiding, VinylSiding |
| Garage Y/N | No |
| Directions | WINTHROP BETWEEN GREENFIELD AND ORANGELAWN |
| Land Lease Y/N | No |
| MLS Area | Area05034DetJoySchoolcraftGrnfldLimits |
| Garage Spaces | 0.0 |
Interior Features
| Above Grade Finished Area | 1218.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Full, Unfinished |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block |
| Horse Y/N | No |
| Lot Size Acres | 0.1 |
| Lot Dimensions | 35X125 |
| ModificationTimestamp | 2026-01-29T15:17:50.53-05:00 |
| Electric On Property Y/N | No |
| Parking Features | NoGarage |
| Waterfront Y/N | No |
| Water Source | WateratStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd