Property Attributes
- ID#20251056607
- TypeSingle Family
- Listing Status Closed
- CountyWAYNE
- CityDetroit
- AreaDet Schcraft6 Grnfld Limits
- NeighborhoodSAN BERNARDO PARK SUB 2
- Zip48235
- StyleRanch
- Year Built1949
- Taxes$ 3800
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
ATTENTION INVESTORS - FIX AND FLIP OR HOLD -EITHER WAY YOU ARE WINNING. Needs some attention but this house has great bones, brick, hardwood, turn key kitchen and bath and almost ready for a tenant. House sitter on premise BATVAI
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | DetroitCity_Wayne |
| Legal Description | W HUBBELL 765&764 N10 FT 763 SAN BERNARDO PARK SUB #2 L52 P28 PLATS, W C R 22/222 50X120 |
| Levels | One |
| New Construction | No |
| Occupancy Type | Vacant |
| Year Built | 1949 |
| PostalCity | Detroit_Wayne |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 65000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2025-11-25 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | SAN BERNARDO PARK SUB 2 |
| Pool Features | None |
| Sewer | SewerAtStreet |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 3 |
| High School District | Detroit |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Status | Closed |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| Tax Annual Amount | 3800.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 19960 |
| Construction Materials | Brick |
| Garage Y/N | Yes |
| Directions | HUBBEL JUST OFF LODGE |
| Land Lease Y/N | No |
| MLS Area | Area05033DetSchcraft6GrnfldLimits |
| Garage Spaces | 1.0 |
Interior Features
| Above Grade Finished Area | 972.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Unfinished |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block, BrickMortar, Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 50X120 |
| ModificationTimestamp | 2026-01-12T12:12:40.483-05:00 |
| Electric On Property Y/N | No |
| Parking Features | OneCarGarage, Detached |
| Waterfront Y/N | No |
| Water Source | WateratStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd