Property Attributes
- ID#20261039142
- TypeSingle Family
- Listing Status Closed
- CountyWAYNE
- CityDetroit
- AreaDet68 Grfld Dequindre
- NeighborhoodCANTERBURY GARDENS
- Zip48221
- StyleTudor
- Year Built1929
- Taxes$ 2831
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.08 Acres
Data Source:
RealComp
Property Description
Timeless tudor in a vibrant, community based and highly walkable area of Bagley. New windows, central air, garage, huge driveway, beautifully updated ceramic tile kitchen with soft close cabinetry, overhead stove vent and new stainless appliances. A dedicated laundry area already built out for you, ceramic tile guest bath, HUGE full bath upstairs, a primary with a VAULTED ceiling.... Lots of great closet space, this is everything you could possibly ask for in this price point. The builder has spared no details, including working to code for fully updated electrical and plumbing, immaculate skim coating on the plaster and cove ceilings, fully restored original hardwood floors, hard wired smoke detectors, classic fireplace details and subtle finishes to honor the early twentieth century moment this home was built in. All this packaged in a classic maintenance free brick home with the character of a beautiful roofline and just enough yard to appease your greenthumb and outdoor living needs. You even get to keep the hardware for a premium ADT security system- just pick up the monthly subscription. Bike or Walk to Palmer Park, breakfast at Sherwood Grill, lunch at Bucharest, Beyond Juice, shopping at Three Thirteen, dessert at Good Cakes & Bakes COME ON ALREADY....you don't even need to get in your car to shop CVS, TWO supermarkets, banks, post office, Hardware and Pet supply store! Minutes from Henry Ford Hospital, downtown or a five minute drive to Ferndale. Love where you live, Bagley/UD is a city within the city. This area of Bagley may qualify for the recent NEZ extension, contact the assessor's office for details. Photos virtually staged - BATVAI- Room Sizes Estimated
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | DetroitCity_Wayne |
| Security Features | SmokeDetectors |
| Legal Description | E SANTA ROSA DR 191 CANTERBURY GARDENS L37 P65 PLATS, W C R 16/291 35 X 102.50 |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, RangeHood, StainlessSteelAppliances |
| Occupancy Type | Vacant |
| Year Built | 1929 |
| PostalCity | Detroit_Wayne |
| Architectural Style | Tudor |
| Rent Control Y/N | No |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 235000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-05-30 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | CANTERBURY GARDENS |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 3 |
| High School District | Detroit |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | TaxesNotHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Possession | AtClose |
| Tax Annual Amount | 2831.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 46333 |
| Construction Materials | Brick, Stone, VinylSiding |
| Garage Y/N | Yes |
| Directions | Santa Rosa just south of seven |
| Land Lease Y/N | No |
| MLS Area | Area05041Det68GrfldDequindre |
| Garage Spaces | 1.5 |
Interior Features
| Above Grade Finished Area | 1500.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Daylight, Unfinished |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Estimated |
| Fireplace Features | LivingRoom |
| Half Baths | 1 |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block, BrickMortar, Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Dimensions | 35X102.5 |
| ModificationTimestamp | 2026-07-24T15:17:14.24-04:00 |
| Electric On Property Y/N | No |
| Parking Features | OneandHalfCarGarage, Detached |
| Waterfront Y/N | No |
| Water Source | WateratStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd