Property Attributes
- ID#20261046148
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodBUCKINGHAM PARK
- Zip48227
- StyleBungalow
- Year Built1928
- Taxes$ 2402
- Price$ 69,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Beautiful 3-bedroom, 1-bathroom rental unit with a great long-term tenant bringing in $1050 a month in rental income. We need 48 hours to notify the tenant of a walkthrough and can set up that showing following an accepted offer. This home is being well maintained by this tenant. Please do not approach the home!! This is a beautiful addition to any portfolio or a great single-family option for any buyer. This home is currently managed by our Property Management Division and can continue to manage following a sale. Lease and ledgers can be provided following an accepted offer. Shown upon accepted offer only, no exceptions. Once offer is accepted, the property manager will coordinate access for inspection etc. Pre-approval and or proof of funds must be included in this package before any offer can be presented.
| Price History | |
|---|---|
| 6/18/2026 | Listed $70,000 |
| 9/10/2026 | 2$69,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1928 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BUCKINGHAM PARK |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Plymouth and West of Meyers |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2402.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 11389 |
| Expected Active Date | 2026-06-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E CHEYENNE 400 BUCKINGHAM PARK SUB L34 P20 PLATS, W C R 22/572 40 X 125 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1214.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd