Property Attributes
- ID#20261087977
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet South Of Grand River
- NeighborhoodTANNENHOLZ
- Zip48210
- StyleBungalow,Colonial
- Year Built1920
- Taxes$ 1601
- Price$ 110,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
Welcome to this 3 bed bungalow with potentially adding 2 almost finished bedrooms upstairs. This home is perfect for an investment property or firstly time homebuyers with potential to update at their liking for their perfect home.
| Price History | |
|---|---|
| 10/30/2026 | Listed $110,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, RangeHood |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow, Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TANNENHOLZ |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | going down on central towers Michigan ave. left time on street |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05101DetSouthOfGrandRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1601.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10378 |
| Expected Active Date | 2026-10-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | W CENTRAL 37 TANNENHOLZ SUB L32 P67 PLATS, W C R 20/185 30 X 100 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 30X100 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 8, 2026 3:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd